Budget / Cash Flow Worksheet
Monthly Expenses
Housing |
Budget | Actual | Difference |
| Mortgage & Rent | |||
| Utilities (Heat, Hydro, Water) | |||
| Property Taxes | |||
| Condominium Fees | |||
| Home Mortgage Insurance | |||
| Maintenance & Repairs | |||
| Telephone (Landline, Cell) | |||
| Cable Television | |||
| Internet Services | |||
| Investment Property (Mortgage, Taxes, Maintenance) | |||
| Other | |||
| Housing Total | 0.00 |
0.00 |
0.00 |
Transportation |
Budget | Actual | Difference |
| Car Payment (Loan, Lease) | |||
| Vehicle Insurance | |||
| License & Registration | |||
| Maintenance (Gas, Repairs, Tires) | |||
| Parking, Taxi & Transit | |||
| Other | |||
| Transportation Total | 0.00 |
0.00 |
0.00 |
Living Expenses |
Budget | Actual | Difference |
| Groceries | |||
| Child Care Expenses | |||
| Personal Care (Haircuts, etc...) | |||
| Clothing (Purchase, Drycleaning) | |||
| Alcohol & Tobacco | |||
| Other | |||
| Living Expenses Total | 0.00 |
0.00 |
0.00 |
Entertainment |
Budget | Actual | Difference |
| Dining Out | |||
| Movies & Theatre | |||
| Subscriptions (Newspapers, Magazines) | |||
| Membership Dues (Fitness, Recreation) | |||
| Sports & Hobbies | |||
| Travel & Vacation | |||
| Vacation Property (Mortgage, Taxes, Fees) | |||
| Other | |||
| Entertainment Total | 0.00 |
0.00 |
0.00 |
Family |
Budget | Actual | Difference |
| Child Care & Babysitting | |||
| Activities & Lessons | |||
| Child Support & Alimony Payments | |||
| Dependant & Long Term Care Costs | |||
| Other | |||
| Family Total | 0.00 |
0.00 |
0.00 |
Health & Insurances |
Budget | Actual | Difference |
| Health Insurance | |||
| Life Insurance | |||
| Disability, Critical Illness & Long Term Care | |||
| Prescription & Non-Prescription Drugs | |||
| Health Professional Fees (Dental, Chiro, Physio, etc...) | |||
| Other | |||
| Health & Insurances Total | 0.00 |
0.00 |
0.00 |
Debt Servicing |
Budget | Actual | Difference |
| Credit Cards | |||
| Line of Credit | |||
| Loans (Business, Student, Personal) | |||
| Other | |||
| Debt Servicing Total | 0.00 |
0.00 |
0.00 |
Education |
Budget | Actual | Difference |
| Tuition Fees | |||
| Accomodations | |||
| Books & Supplies | |||
| Other | |||
| Education Total | 0.00 |
0.00 |
0.00 |
Savings |
Budget | Actual | Difference |
| Savings & Emergency Funds | |||
| RRSP Contributions | |||
| Education Savings | |||
| Tax Free Savings | |||
| Other Investments (Non-Reg, Group, etc...) | |||
| Savings Total | 0.00 |
0.00 |
0.00 |
Miscellaneous |
Budget | Actual | Difference |
| Income Tax | |||
| Gifts | |||
| Donations | |||
| Pet Care | |||
| Professional Services (Accounting, etc...) | |||
| Other | |||
| Miscellaneous Total | 0.00 |
0.00 |
0.00 |
Monthly Income |
Budget | Actual | Difference |
| Emloyment Income (Salary, Commission) | |||
| Bonusing | |||
| Pension Income | |||
| Government Benefits | |||
| Child Support & Alimony | |||
| Rental Income | |||
| Other Income | |||
Total Income |
0.00 |
0.00 |
0.00 |
Total Expenses |
0.00 |
0.00 |
0.00 |